Sign up for my newsletter

Published Content

A collection of content written on third-party websites, newsletters, and articles, videos, and podcasts where I was featured.

Article & Video Features

Data Observability: The Key to High Quality Data for Actionable Insights | Read on Informatica

Keynote – The Future of the Supply Chain: How the Modern Data Stack is Transforming Logistics | Read on LinkedIn

Panel for the launch of Data Quality by Dr. Prashanth Southekal | Read on LinkedIn

Missing Link Tehnologies’ Episode 12 discusses SanjMo data and analytics journeys | Read on LinkedIn

Panel with Yasmeen Ahmad, Google Cloud on FinOps | Read on LinkedIn

What Exactly is Data Products | Read on LinkedIn

How data observability drives successful data products | Read on Collibra

The data product lifecycle: Getting the most out of your data investments | Read on Starburst

Modern Data Quality Requires a Rethink | Read on DQ Labs

Building data products requires a rethink (And a holistic approach) – Datanova 2023 | Read on Starburst

Making Data Products Mainstream: Introducing The Data ‘Products’ Catalog | Read on Forbes

It Depends: Andrew Brust on What Will Happen in 2023 in Data, Analytics, and AI | Read on Data Engineering Weekly

First podcast with Vinay Joosery on hybrid multi cloud Sovereign DBaaS | Watch on LinkedIn

Make Your Data Products First Class Citizens | Read on Collibra

Analyst Power Panel: Why Should Customers Care About Supercloud? | Watch on Cube 365

Moving to the supercloud means rethinking data management | Read on Silicon Angle

Data Lakehouse | What is it? | Watch on LinkedIn

The Future of Data Catalogs, from Sanjeev Mohan | Read on Data.World

Keynote panel discussion: The building blocks of a modern data platform
| Watch on Data Stack Summit

Peer-to-peer panel: Migrations to modern data platforms
| Watch on Data Stack Summit

Data Catalogs Take Center Stage in Eckerson CDO TechVent
| Read on Datanami

Sanjeev Mohan on Data Access Governance | Read or Listen on Eckerson

Top 9 Data Privacy and Governance Trends to Expect in 2022 – Okera | Read on PR Newswire

The Last Mile to Data Mesh: Enabling Real-Time Operational Analytics | Read or Watch on Incorta

How To Build A Resilient Data Architecture | Read on TechVibe

CockroachDB update scales distributed SQL database | Read on TechTarget

How Data Transformation Is Driving the Future of Banking  | Read or Watch on NextPhase

CockroachDB Introduces Serverless as a Cloud Database Option |  Read on TechTarget

Data Observability Accelerates Modern Data Stack Adoption | Read on TechVibe

Data Mesh Meets Universal Authorization | Read on Medium

Videos

NEWSLETTERS

January 2022 | Read the Newsletter

Sign up for my newsletter

©2024 SanjMo  |  Privacy Policy